JORDAN
HENRISON
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque elementum rutrum porta. Duis hendrerit ut lorem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque elementum rutrum porta. Duis hendrerit ut lorem.
Quisque convallis rhoncus ornare
Nulla mattis mi quis elit porttitor gravida. Ut ut laoreet justo. Suspendisse nulla ligula, aliquet sed cursus ut, sodales sit amet metus. Proin sollicitudin, urna nec placerat faucibus, ex elit mattis nulla, sed placerat libero dui non sem. Etiam non auctor odio. Cras commodo posuere ante vitae molestie.
Vivamus imperdiet aliquam ornare. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Nunc ac elit vel justo ullamcorper porttitor. Suspendisse lobortis risus nec sapien faucibus, et tincidunt elit imperdiet.
Praesent cursus condimentum metus, in lacinia nisi sagittis eget. Etiam fermentum commodo nulla, at ullamcorper felis faucibus ut. Duis finibus volutpat dapibus. Maecenas nisi neque, iaculis vitae odio vitae, vestibulum vehicula lectus.
Get Free Shipping on all orders over $75 and free returns to our UK returns centre!
GRAPHIC
WEB DESIGN
PHOTOGRAPHY
HTML/CSS
FASHION DESIGN
Enjoy the benefits of registering:
Please note this the size conversions below are approximations based on ideal size runs, but all manufacturers are different! Your size may vary from brand to brand. aliyalk.com does not claim that this chart will be 100% accurate for all brands, and offers it only for informational purposes. This chart is not a guarantee that your shoes will fit. If you are unsure what size you should order, feel free to give us a call
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Sri Lanka | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Sri Lanka | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.